Digimon Discography - Digimon Adventure 02
Catalog Number: NEDA-10021 Format: CDS Release Date: 00.4.26 Price: ¥ 1,050 Notes: Target~Akai Shougeki~ was the opening theme song for Digimon Adventure 02. |
# | Track Title | Artist(s) | Run Time |
1 | Target~Akai Shougeki~ | Wada Kouji | 4:28 |
2 | Boku wa Boku Datte | Wada Kouji | 4:16 |
3 | Target~Akai Shougeki~ (Original Karaoke) | N/A | 4:27 |
4 | Boku wa Boku Datte (Original Karaoke) | N/A | 4:13 |
Catalog Number: NEDA-10022 Format: CDS Release Date: 00.4.26 Price: ¥ 1,050 Notes: Ashita wa Atashi no Kaze ga Fuku was the first ending theme song for Digimon Adventure 02. |
# | Track Title | Artist(s) | Run Time |
1 | Ashita wa Atashi no Kaze ga Fuku | AiM | 4:11 |
2 | Now is the time!! | AiM | 4:14 |
3 | Ashita wa Atashi no Kaze ga Fuku (Original Karaoke) | N/A | 4:11 |
4 | Now is the time!! (Original Karaoke) | N/A | 4:11 |
Catalog Number: NEDA-10023 Format: CDS Release Date: 00.5.10 Price: ¥ 1,050 Notes: Break up! was the armor evolution theme song for Digimon Adventure 02. Armor Shinkers was composed of Noda Junko (as V-mon), Toochika Kouichi (as Hawkmon), Urawa Megumi (as Armadimon), Matsumoto Miwa (as Patamon) and Tokumitsu Yuka (as Tailmon). |
# | Track Title | Artist(s) | Run Time |
1 | Break up! | Miyazaki Ayumi | 4:08 |
2 | Zettai All Right ~Digimental Up!~ | Armor Shinkers | 5:01 |
3 | Break up! (Original Karaoke) | N/A | 4:10 |
4 | Zettai All Right ~Digimental Up!~ (Original Karaoke) | N/A | 4:59 |
Digimon Adventure 02 Best Partner 1 Yagami Taichi & Agumon Catalog Number: NECA-13001 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Atarashii Taiyou | Fujita Toshiko | 4:51 |
2 | Agumon ONDO | Sakamoto Chika | 3:08 |
3 | Team | Fujita Toshiko & Sakamoto Chika | 4:09 |
Digimon Adventure 02 Best Partner 2 Ishida Yamato & Gabumon Catalog Number: NECA-13002 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Negai Kanaeru Kagi | Kazama Yuuto | 3:51 |
2 | Daijob | Yamaguchi Mayumi | 3:59 |
3 | Oretachi no Melody | Kazama Yuuto & Yamaguchi Mayumi | 4:34 |
Digimon Adventure 02 Best Partner 3 Izumi Koushirou & Tentomon Catalog Number: NECA-13003 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | OPEN MIND | Tenjin Umi | 4:04 |
2 | Dengeki Rhapsody | Sakurai Takahiro | 3:30 |
3 | Sekaijuu no Keshiki o! | Tenjin Umi & Sakurai Takahiro | 4:14 |
Catalog Number: NECA-13004 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Kaze ni Mukatte | Kikuchi Masami | 5:25 |
2 | Muteki no Bataashi | Takeuchi Junko | 3:42 |
3 | Sora o Crawl | Kikuchi Masami & Takeuchi Junko | 4:18 |
Stand By Me~Hito Natsu no Bouken~ Catalog Number: NEDA-10024 Format: CDS Release Date: 00.7.5 Price: ¥ 1,050 Notes: Stand By Me~Hito Natsu no Bouken~ was the ending theme song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. sun goes down was an insertion song for Adventure 02. |
# | Track Title | Artist(s) | Run Time |
1 | Stand By Me~Hito Natsu no Bouken~ | AiM | 4:24 |
2 | sun goes down | AiM | 5:19 |
3 | Stand By Me~Hito Natsu no Bouken~ (Original Karaoke) | N/A | 4:24 |
4 | sun goes down (Original Karaoke) | N/A | 5:15 |
Stand By Me ~Hito Natsu no Bouken~ Catalog Number: NECA-10001 Format: CDA Release Date: 00.7.5 Price: ¥ 1,250 Notes: Stand By Me~Hito Natsu no Bouken~ was the ending theme song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. sun goes down was an insertion song for Adventure 02. |
# | Track Title | Artist(s) | Run Time |
1 | Stand By Me ~Hito Natsu no Bouken~ | AiM | 4:23 |
2 | find out | AiM | 5:26 |
3 | sun goes down | AiM | 5:18 |
4 | Stand By Me ~Hito Natsu no Bouken~ (Instrumental) | N/A | 4:20 |
Catalog Number: NECA-30024 Format: CDA Release Date: 00.7.5 Price: ¥ 3,000 Notes: Also contains the soundtrack from the Digimon Adventure Bokura no War Game! movie. |
# | Track Title | Artist(s) | Run Time |
1 | Target~Akai Shougeki~ (TV Size) | Wada Kouji | 1:33 |
2 | Aban 02 | N/A | 0:35 |
3 | Sub Title 02 | N/A | 0:11 |
4 | Adventure Heart~Daisuke no Theme~ | N/A | 2:05 |
5 | Dancin' on the Sky~Miyako no Theme~ | N/A | 1:40 |
6 | Power of Earth~Iori no Theme~ | N/A | 1:36 |
7 | Happy Friends~Takeru no Theme~ | N/A | 1:51 |
8 | Sunshine Smile~Hikari no Theme~ | N/A | 1:43 |
9 | Tanoshii Houkago | N/A | 1:34 |
10 | Saa, Digital World e Ikou! | N/A | 1:40 |
11 | Zukkoke, Okkake, Oosawagi!? | N/A | 1:28 |
12 | Ken-chan....~Wormmon no Theme~ | N/A | 1:34 |
13 | Teki no Wana Da, Ki o Tsukero! | N/A | 1:29 |
14 | Eye Catch 02 | N/A | 0:11 |
15 | Gekitotsu!! | N/A | 2:00 |
16 | Aku no Butai ga Yatte Kita | N/A | 1:27 |
17 | Break up! (TV Size) | Miyazaki Ayumi | 1:59 |
18 | Kurihirogau Battle | N/A | 2:15 |
19 | Ankoku no Hohoemi~Digimon Kaiser no Theme~ | N/A | 1:38 |
20 | Ie ni Kaerou~Target Instruments~ | N/A | 1:45 |
21 | Dream World | N/A | 2:31 |
22 | Ashita wa Atashi no Kaze ga Fuku (TV Size) | AiM | 1:26 |
23 | Yokoku 02 | N/A | 0:35 |
24 | Tanomoshii Nakamatachi | N/A | 1:22 |
25 | Konran | N/A | 3:00 |
26 | Shutsugeki!! | N/A | 0:35 |
27 | Shizuka na Fuan | N/A | 1:33 |
28 | Furi na Tatakai | N/A | 0:59 |
29 | Kiseki | N/A | 0:38 |
30 | Requiem | N/A | 2:50 |
31 | Sakuhin No.2 "Haru" I Chouchou~Bokura no War Game!~ (Gekijou Size) | AiM | 1:51 |
Digimon Adventure 02 Best Partner 5 Tachikawa Mimi & Palmon Catalog Number: NECA-13005 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Super Girl | Maeda Ai | 4:03 |
2 | Koyubi no Fantasy~Shokubutsu wa Akiramenai~ | Mizowaki Shihomi | 2:57 |
3 | Happy Smile | Maeda Ai & Mizowaki Shihomi | 4:25 |
Catalog Number: NECA-13006 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Shiny Days | Mizutani Yuuko | 4:57 |
2 | Watashi no Gosenfu | Shigematsu Atori | 3:11 |
3 | Futari de Habatakeba | Mizutani Yuuko & Shigematsu Atori | 5:07 |
Digimon Adventure 02 Best Partner 7 Motomiya Daisuke & V-mon Catalog Number: NECA-13007 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Goggle Boy | Kiuchi Reiko | 4:42 |
2 | Go Ahead! | Noda Junko | 3:37 |
3 | 2-TOP | Kiuchi Reiko & Noda Junko | 4:32 |
Digimon Adventure 02 Best Partner 8 Inoue Miyako & Hawkmon Catalog Number: NECA-13008 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Crash de Bingo! | Natsuki Rio | 3:54 |
2 | Ai no Kishi | Toochika Kouichi | 3:10 |
3 | Fly High | Natsuki Rio & Toochika Kouichi | 3:44 |
Catalog Number: NECA-13009 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Boku no Ketsuron | Urawa Megumi | 3:24 |
2 | Omyaato Let's Go! | Urawa Megumi | 4:17 |
3 | Mirai e no Message | Urawa Megumi | 5:06 |
Catalog Number: NECA-13010 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Focus | Yamamoto Taisuke | 4:41 |
2 | Don't Stop Patapata | Matsumoto Miwa | 3:35 |
3 | Steppin'out | Yamamoto Taisuke & Matsumoto Miwa | 3:18 |
Catalog Number: NECA-13011 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | Yasashii Ame | Araki Kae | 5:04 |
2 | Getting up | Tokumitsu Yuka | 5:06 |
3 | Shining Star | Araki Kae & Tokumitsu Yuka | 4:59 |
Catalog Number: NECA-13012 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
# | Track Title | Artist(s) | Run Time |
1 | ONLY ONE | Paku Romi | 5:20 |
2 | Kimi ga Yume Mita Mirai, Boku ga Yume Mita Mirai. | Takahashi Naozumi | 4:15 |
3 | Hontou no Tsuyosa | Paku Romi & Takahashi Naozumi | 3:26 |
Catalog Number: NECA-30027 Format: CDA Release Date: 00.9.21 Price: ¥ 2,600 |
# | Track Title | Artist(s) | Run Time |
1 | Target~Akai Shougeki~ | Wada Kouji | 4:27 |
2 | Zettai All Right~Digimental Up!~ | Armor Shinkers | 4:58 |
3 | Now is the time!! | AiM | 4:13 |
4 | Boku wa Boku Datte | Wada Kouji | 4:14 |
5 | Break up! | Miyazaki Ayumi | 4:06 |
6 | Ashita wa Atashi no Kaze ga Fuku | AiM | 4:12 |
7 | Stand By Me~Hito Natsu no Bouken~ A DAY IN THE BOY'S LIFE VERSION~PROMISED LAND | AiM | 3:27 |
Catalog Number: NEDA-10025 Format: CDS Release Date: 00.10.25 Price: ¥ 1,050 Notes: Itsumo Itsudemo was the second ending theme song for Digimon Adventure 02. |
# | Track Title | Artist(s) | Run Time |
1 | Itsumo Itsudemo | AiM | 4:29 |
2 | Eien no Kagayaki | AiM | 6:09 |
3 | Itsumo Itsudemo (Original Karaoke) | N/A | 4:29 |
4 | Eien no Kagayaki (Original Karaoke) | N/A | 6:05 |
Catalog Number: NECM-12001 Format: CDA Release Date: 00.10.25 Price: ¥ 1,250 Notes: Maxi single version of the Itsumo Itsudemo single. |
# | Track Title | Artist(s) | Run Time |
1 | Itsumo Itsudemo | AiM | 4:29 |
2 | Eien no Kagayaki | AiM | 6:09 |
3 | Itsumo Itsudemo (Instrumental) | N/A | 4:29 |
4 | Eien no Kagayaki (Instrumental) | N/A | 6:05 |
Beat Hit!/FOREVER FRIENDS Catalog Number: NEDA-10026 Format: CDS Release Date: 00.11.2 Price: ¥ 1,050 Notes: Beat Hit! was the jogress evolution theme song for Digimon Adventure 02. FOREVER FRIENDS was an insertion song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. |
# | Track Title | Artist(s) | Run Time |
1 | Beat Hit! | Miyazaki Ayumi | 4:22 |
2 | FOREVER FRIENDS | Hassy | 5:09 |
3 | Beat Hit! (Original Karaoke) | N/A | 4:22 |
4 | FOREVER FRIENDS (Original Karaoke) | N/A | 5:06 |
Beat Hit!/FOREVER FRIENDS Catalog Number: NECM-12002 Format: CDA Release Date: 00.11.2 Price: ¥ 1,250 Notes: Maxi single version of the Beat Hit!/FOREVER FRIENDS single. |
# | Track Title | Artist(s) | Run Time |
1 | Beat Hit! | Miyazaki Ayumi | 4:22 |
2 | FOREVER FRIENDS | Hassy | 5:09 |
3 | Beat Hit! (Instrumental) | N/A | 4:22 |
4 | FOREVER FRIENDS (Instrumental) | N/A | 5:06 |
Digimon Adventure 02 Christmas Fantasy Catalog Number: NECA-30029 Format: CDA Release Date: 00.11.2 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | Minna no Christmas | Wada Kouji | 5:37 |
2 | Jingle Bells | Yamamoto Taisuke & Urawa Megumi | 2:23 |
3 | Mama ga Santa ni Kiss Shita | Jogress Shinkers | 2:17 |
4 | Kiyoshi kono Yoru | Araki Kae & Natsuki Rio | 2:28 |
5 | Daisuke to Ken no Kaimono Carol | Kiuchi Reiko & Paku Romi | 4:12 |
6 | Tenshi no Inori | AiM | 5:24 |
Digimon Adventure 02 Best Partner Original Karaoke ~Erabareshi Kodomotachi Hen~ Catalog Number: NECA-13013 Format: CDA Release Date: 00.11.22 Price: ¥ 1,500 |
# | Track Title | Artist(s) | Run Time |
1 | Atarashii Taiyou | N/A | 4:50 |
2 | Negai Kanaeru Kagi | N/A | 3:50 |
3 | OPEN MIND | N/A | 4:02 |
4 | Kaze ni Mukatte | N/A | 5:24 |
5 | Super Girl | N/A | 4:01 |
6 | Shiny Days | N/A | 4:55 |
7 | Goggle Boy | N/A | 4:43 |
8 | Crash de Bingo! | N/A | 3:53 |
9 | Boku no Ketsuron | N/A | 3:23 |
10 | Focus | N/A | 4:39 |
11 | Yasashii Ame | N/A | 5:04 |
12 | ONLY ONE | N/A | 5:18 |
Digimon Adventure 02 Best Partner Original Karaoke ~Digimon Hen~ Catalog Number: NECA-13014 Format: CDA Release Date: 00.11.22 Price: ¥ 1,500 |
# | Track Title | Artist(s) | Run Time |
1 | Agumon ONDO | N/A | 3:08 |
2 | Daijob | N/A | 3:58 |
3 | Dengeki Rhapsody | N/A | 3:30 |
4 | Muteki no Bataashi | N/A | 3:40 |
5 | Koyubi no Fantasy~Shokubutsu wa Akiramenai~ | N/A | 2:58 |
6 | Watashi no Gosenfu | N/A | 3:10 |
7 | Go Ahead! | N/A | 3:36 |
8 | Ai no Kishi | N/A | 3:10 |
9 | Omyaato Let's Go! | N/A | 4:16 |
10 | Don't Stop Patapata | N/A | 3:34 |
11 | Getting up | N/A | 5:07 |
12 | Kimi ga Yume Mita Mirai, Boku ga Yume Mita Mirai. | N/A | 4:12 |
Digimon Adventure 02 Best Partner Original Karaoke ~Duet Hen~ Catalog Number: NECA-13015 Format: CDA Release Date: 00.11.22 Price: ¥ 1,500 |
# | Track Title | Artist(s) | Run Time |
1 | Team | N/A | 4:11 |
2 | Oretachi no Melody | N/A | 4:33 |
3 | Sekaijuu no Keshiki o! | N/A | 4:18 |
4 | Sora o Crawl | N/A | 4:19 |
5 | Happy Smile | N/A | 4:26 |
6 | Futari de Habatakeba | N/A | 5:08 |
7 | 2-TOP | N/A | 4:33 |
8 | Fly High | N/A | 3:45 |
9 | Mirai e no Message | N/A | 5:06 |
10 | Steppin'out | N/A | 3:20 |
11 | Shining Star | N/A | 4:59 |
12 | Hontou no Tsuyosa | N/A | 3:26 |
Catalog Number: ICCM-1 Format: CDA Release Date: 2000 Price: NOT FOR SALE Notes: Digimon All Stars was comprised of all the Digimon Adventure and Adventure 02 children along with their digimon. |
# | Track Title | Artist(s) | Run Time |
1 | Bokura no Digital World | Digimon All Stars with Wada Kouji, AiM Narration: Hirata Hiroaki | 6:48 |
2 | Bokura no Digital World (Original Karaoke) | N/A | 6:47 |
Catalog Number: NECA-30030 Format: CDA Release Date: 01.1.24 Price: ¥ 3,000 |
# | Track Title | Artist(s) | Run Time |
1 | Target~Akai Shougeki~ (TV Size) | Wada Kouji | 1:33 |
2 | Aban 02 | N/A | 0:35 |
3 | Sub Title 02 | N/A | 0:11 |
4 | Adventure Heart~Daisuke no Theme~#2 | N/A | 1:38 |
5 | Dancin' on the Sky~Miyako no Theme~#2 | N/A | 2:13 |
6 | Power of Earth~Iori no Theme~#2 | N/A | 1:52 |
7 | Happy Friends~Takeru no Theme~#2 | N/A | 1:47 |
8 | Sunshine Smile~Hikari no Theme~#2 | N/A | 1:54 |
9 | Tanoshii Houkago | N/A | 1:33 |
10 | Iku zo! Digital World | N/A | 1:41 |
11 | Nakanaka Umaku Ikanai naa... | N/A | 1:40 |
12 | Ken-chan....~Wormmon no Theme~#2 | N/A | 1:30 |
13 | Samayoi no Mori | N/A | 2:07 |
14 | Saa, Totsugeki da! | N/A | 1:53 |
15 | Yuukan ni Tachimukau zo!! | N/A | 1:55 |
16 | Eye Catch 02 | N/A | 0:11 |
17 | Gekitotsu!! | N/A | 2:00 |
18 | Mita Koto no Nai Yatsura ga Arawareta! | N/A | 1:29 |
19 | Nante Tsuyoi Teki Nan da!! | N/A | 2:02 |
20 | brave heart | N/A | 2:04 |
21 | Beat Hit! (TV Size) | Miyazaki Ayumi | 2:19 |
22 | Yogiru Fuan | N/A | 1:38 |
23 | Seijaku | N/A | 2:00 |
24 | Yuuyake~Target Piano Version~ | N/A | 2:02 |
25 | Sorosoro Yuuhan da ne | N/A | 1:29 |
26 | Itsumo Itsudemo (TV Size) | AiM | 1:24 |
27 | Yokoku 02 | N/A | 0:30 |
Digimon Adventure 02 Drama CD Michi e no Armor Shinka Catalog Number: NECA-30031 Format: CDA Release Date: 01.2.7 Price: ¥ 3,000 |
# | Track Title | Artist(s) | Run Time |
1 | Daisuke no Valentine Daisakusen Includes: Target~Akai Shougeki (TV Size) | N/A Wada Kouji | 10:59 |
2 | Heart Goutou | N/A | 8:36 |
3 | Kodomotachi ni Dekiru Koto | N/A | 8:58 |
4 | Daisuke, Ankoku Shinka! | N/A | 10:47 |
5 | Dotou no Armor Shinka Includes: Itsumo Itsudemo (TV Size) | N/A AiM | 13:32 |
Friend~Itsu Mademo Wasurenai~ Catalog Number: NECM-12003 Format: CDA Release Date: 01.2.21 Price: ¥ 1,250 Notes: Friend~Itsu Mademo Wasurenai~ was the ending theme song for the Digimon Adventure 02 Diablomon no Gyakushuu movie. |
# | Track Title | Artist(s) | Run Time |
1 | Friend~Itsu Mademo Wasurenai~ | AiM | 5:08 |
2 | Party | AiM | 4:49 |
3 | Friend~Itsu Mademo Wasurenai~ (Original Karaoke) | N/A | 5:07 |
4 | Party (Original Karaoke) | N/A | 4:47 |
Digimon Adventure 02 Drama CD Ishida Yamato Tegami ~Letter~ Catalog Number: NECA-30032 Format: CDA Release Date: 01.3.7 Price: ¥ 3,000 |
# | Track Title | Artist(s) | Run Time |
1 | 1tsuume no Tegami | N/A | 1:25 |
2 | Umi | N/A | 6:38 |
3 | Surfer | N/A | 6:11 |
4 | Kanojo | N/A | 4:40 |
5 | Kakigooriya no Oyaji | N/A | 8:17 |
6 | Kanojo 2 | N/A | 3:44 |
7 | Onkyou Sakurada | N/A | 4:30 |
8 | Kisensha T-34 | N/A | 1:28 |
9 | 2tsuume no Tegami Includes: Tobira DOOR (Acoustic Version) | N/A Kazama Yuuto | 7:12 |
Digimon Adventure 02 Diablomon no Gyakushuu Original Soundtrack Catalog Number: NECA-30033 Format: CDA Release Date: 01.3.7 Price: ¥ 2,300 |
# | Track Title | Artist(s) | Run Time |
1 | Bolero | N/A | 2:30 |
2 | Konran~Shutsugeki~Fuan | N/A | 2:01 |
3 | Konran | N/A | 1:59 |
4 | brave heart | N/A | 1:23 |
5 | Sentou~Fuan~Sentou~Sara ni Ressei | N/A | 1:42 |
6 | Konran~Shutsugeki~Shizuka na Kuukan | N/A | 0:46 |
7 | Shutsugeki | N/A | 0:35 |
8 | Shizuka na Fuan | N/A | 1:33 |
9 | Chousenjou | N/A | 0:30 |
10 | Konran (Serious) | N/A | 3:01 |
11 | Yoru o Hashiru | N/A | 0:58 |
12 | Furi na Tatakai | N/A | 0:59 |
13 | Me de Kiku Koto Mimi de Miru Koto | N/A | 1:15 |
14 | Friend~Itsu Mademo Wasurenai~ (Gekijou Size) | AiM | 2:11 |
15 | Bolero (Type2) | N/A | 2:05 |
Catalog Number: NECA-30034 Format: CDA Release Date: 01.3.21 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | Focus | Yamamoto Taisuke | 4:38 |
2 | OPEN MIND | Tenjin Umi | 4:00 |
3 | Goggle Boy | Kiuchi Reiko | 4:41 |
4 | Boku no Ketsuron | Urawa Megumi | 3:24 |
5 | Yasashii Ame | Araki Kae | 5:02 |
6 | Super Girl | Maeda Ai | 4:02 |
7 | Atarashii Taiyou | Fujita Toshiko | 4:47 |
8 | ONLY ONE | Paku Romi | 5:20 |
9 | Kaze ni Mukatte | Kikuchi Masami | 5:25 |
10 | Shiny Days | Mizutani Yuuko | 4:53 |
11 | Crash de Bingo! | Natsuki Rio | 3:52 |
12 | Negai Kanaeru Kagi | Kazama Yuuto | 3:48 |
Catalog Number: NECA-30035 Format: CDA Release Date: 01.3.21 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | Omyaato Let's Go! | Urawa Megumi | 4:15 |
2 | Koyubi no Fantasy~Shokubutsu wa Akiramenai~ | Mizowaki Shihomi | 2:56 |
3 | Ai no Kishi | Toochika Kouichi | 3:09 |
4 | Getting up | Tokumitsu Yuka | 5:07 |
5 | Agumon ONDO | Sakamoto Chika | 3:07 |
6 | Dengeki Rhapsody | Sakurai Takahiro | 3:29 |
7 | Go Ahead! | Noda Junko | 3:35 |
8 | Daijob | Yamaguchi Mayumi | 3:57 |
9 | Don't Stop Patapata | Matsumoto Miwa | 3:32 |
10 | Watashi no Gosenfu | Shigematsu Atori | 3:09 |
11 | Kimi ga Yume Mita Mirai, Boku ga Yume Mita Mirai. | Takahashi Naozumi | 4:12 |
12 | Muteki no Bataashi | Takeuchi Junko | 3:40 |
Catalog Number: NECA-30036 Format: CDA Release Date: 01.3.21 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | 2-TOP | Kiuchi Reiko & Noda Junko | 4:32 |
2 | Sora o Crawl | Kikuchi Masami & Takeuchi Junko | 4:17 |
3 | Hontou no Tsuyosa | Paku Romi & Takahashi Naozumi | 3:24 |
4 | Happy Smile | Maeda Ai & Mizowaki Shihomi | 4:25 |
5 | Team | Fujita Toshiko & Sakamoto Chika | 4:08 |
6 | Mirai e no Message | Urawa Megumi | 5:05 |
7 | Futari de Habatakeba | Mizutani Yuuko & Shigematsu Atori | 5:07 |
8 | Steppin'out | Yamamoto Taisuke & Matsumoto Miwa | 3:17 |
9 | Sekaijuu no Keshiki o! | Tenjin Umi & Sakurai Takahiro | 4:13 |
10 | Oretachi no Melody | Kazama Yuuto & Yamaguchi Mayumi | 4:33 |
11 | Fly High | Natsuki Rio & Toochika Kouichi | 3:43 |
12 | Shining Star | Araki Kae & Tokumitsu Yuka | 4:58 |
Catalog Number: NECM-12004 Format: CDA Release Date: 01.4.4 Price: ¥ 1,100 Notes: Tobira DOOR came off of the Digimon Adventure 02 Drama CD Ishida Yamato Tegami -Letter-. |
# | Track Title | Artist(s) | Run Time |
1 | Tobira DOOR | TEEN-AGE WOLVES | 5:44 |
2 | Hitoribocchi no Seesaw | TEEN-AGE WOLVES | 4:40 |
3 | Tobira DOOR (Original Karaoke) | N/A | 5:44 |
4 | Hitoribocchi no Seesaw (Original Karaoke) | N/A | 4:39 |
Catalog Number: NECA-30040 Format: CDA Release Date: 01.6.6 Price: ¥ 3,300 |
# | Track Title | Artist(s) | Run Time |
1 | Target~Akai Shougeki~ | Wada Kouji | 4:25 |
2 | Break up! | Miyazaki Ayumi | 4:05 |
3 | Ashita wa Atashi no Kaze ga Fuku | AiM | 4:08 |
4 | Zettai All Right~Digimental Up!~ | Armor Shinkers | 4:57 |
5 | brave heart (Arranger's Remix Version) | Miyazaki Ayumi | 4:15 |
6 | Boku wa Boku Datte | Wada Kouji | 4:12 |
7 | Itsumo Itsudemo | AiM | 4:27 |
8 | Beat Hit! | Miyazaki Ayumi | 4:19 |
9 | Now is the time!! | AiM | 4:12 |
10 | Tobira DOOR (Acoustic Version) | Kazama Yuuto | 5:45 |
11 | Target~Akai Shougeki~ (Director's Version) | Wada Kouji | 3:37 |
12 | Itsumo Itsudemo (Producer's Version) | AiM | 4:08 |
13 | Butter-Fly (Gekijou Size #3) | Wada Kouji | 1:02 |
Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental Original Soundtrack Catalog Number: NECA-30042 Format: CDA Release Date: 01.7.25 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | Kiseki (Title March) | N/A | 0:19 |
2 | Hanabata | N/A | 0:43 |
3 | Target~Akai Shougeki~ (MOVIE SIZE) | Wada Kouji | 1:33 |
4 | Kieta Kodomotachi... | N/A | 1:13 |
5 | Cool na Tatakai | N/A | 1:06 |
6 | Chocomon! It's me Wallace!! | N/A | 0:19 |
7 | Chindouchuu I | N/A | 0:57 |
8 | Summer Memory | N/A | 1:15 |
9 | Daijoubu, Daijoubu. | N/A | 0:09 |
10 | Chindouchuu II | N/A | 1:17 |
11 | brave heart (2000 SUMMER SIZE) | Miyazaki Ayumi | 0:47 |
12 | Yamero Chocomon | N/A | 0:47 |
13 | Wallace o Mamoru! | N/A | 1:16 |
14 | Kuuchuu Hikou | N/A | 0:26 |
15 | Tsuujiau Kokoro | N/A | 0:09 |
16 | Break up! (2000 SUMMER SIZE) | Miyazaki Ayumi | 1:15 |
17 | Omoide no Summer Memory | N/A | 1:19 |
18 | Taisetsu na Tomodachi | N/A | 1:15 |
19 | Kizuna | N/A | 1:10 |
20 | Kaerou... Ano Koro ni... | N/A | 0:55 |
21 | Aku | N/A | 0:38 |
22 | Aku ni Henka | N/A | 2:52 |
23 | Saidai Aku | N/A | 1:07 |
24 | Asobi Dougu | N/A | 1:10 |
25 | Taisetsu na Tomodachi | N/A | 1:36 |
26 | Aku no Tanjou | N/A | 1:49 |
27 | Kiseki no Digimental | N/A | 1:17 |
28 | FOREVER FRIENDS (ACOUSTIC VERSION) | Hashizume Keiko | 1:50 |
29 | Kuro kara Shiro e (LONG VERSION) | N/A | 1:48 |
30 | Nagare Tsuita Digitama | N/A | 0:47 |
31 | Stand By Me~Hito Natsu no Bouken~ (MOVIE VOCAL) | AiM | 1:57 |
Catalog Number: NECA-30045 Format: CDA Release Date: 01.10.3 Price: ¥ 3,000 |
# | Track Title | Artist(s) | Run Time |
1 | Ichinenburi no Saikai | N/A | 7:36 |
2 | Do I, Do You | Noda Junko & Tada Aoi | 1:57 |
3 | Shoujo to no Deai | N/A | 6:46 |
4 | Open your heart | Maeda Ai | 1:44 |
5 | Yuki no New York | N/A | 9:43 |
6 | Only lonely | Shishido Rumi | 2:00 |
7 | Data Chip | N/A | 7:56 |
8 | Reach for you | Kiuchi Reiko | 1:56 |
9 | Natsu e no Tobira | N/A | 3:01 |
10 | Streets to the summer | Miyahara Nami | 2:50 |
Catalog Number: NECM-10001 Format: CDA Release Date: 03.3.5 Price: ¥ 1,000 Notes: Friend~Itsu Mademo Wasurenai~ was the ending theme song for the Digimon Adventure 02 Diablomon no Gyakushuu movie. |
# | Track Title | Artist(s) | Run Time |
1 | my light | AiM | 4:19 |
2 | Friend~Itsu Mademo Wasurenai~ | AiM | 5:09 |
3 | my light (Original Karaoke) | N/A | 4:19 |
4 | Friend~Itsu Mademo Wasurenai~ (Original Karaoke) | N/A | 5:06 |
Catalog Number: NECA-30082 Format: CDA Release Date: 03.4.23 Price: ¥ 2,800 |
# | Track Title | Artist(s) | Run Time |
1 | Title Call~2003nen -Haru-~ | N/A | 0:41 |
2 | Motomiya Daisuke/Goggle | N/A | 6:08 |
3 | Takaishi Takeru/Keyboard o Uchi Nagara | N/A | 7:23 |
4 | Hida Iori/Ohakamairi | N/A | 5:38 |
5 | Inoue Miyako/Chuugakusei ni Narimashita | N/A | 6:20 |
6 | Ichijouji Ken/Haru no Hizashi | N/A | 5:16 |
7 | Yagami Hikari/Hikari no Partner Nyuumon Kouza | N/A | 6:54 |
