Digimon Discography
Meimi's obsession with Digimon finally morphed into
wanting needing to own some, if not all, of the many Japanese CDs that have been produced by the Digimon cash cow. She is a sad, pathetic individual. CDs that do not have images attached were acquired after her old computer died and, unfortunately, her scanner does not work with the current one.
Catalog Number: NEDA-10001 Format: CDS Release Date: 99.4.23 Price: ¥ 1,050 Notes: Butter-Fly was the opening theme song for Digimon Adventure. Seven was an insertion song for Adventure. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly | Wada Kouji | 4:18 |
| 2 | Seven | Wada Kouji | 4:17 |
| 3 | Butter-Fly (Original Karaoke) | N/A | 4:17 |
| 4 | Seven (Original Karaoke) | N/A | 4:13 |
Catalog Number: NEDA-10002 Format: CDS Release Date: 99.4.23 Price: ¥ 1,050 Notes: I wish was the first ending theme song for Digimon Adventure. Itsu demo Aeru kara was an insertion song for Adventure and was also Tachikawa Mimi's image song. |
| # | Track Title | Artist(s) | Run Time |
| 1 | I wish | Maeda Ai | 4:04 |
| 2 | Itsu demo Aeru kara | Maeda Ai | 4:36 |
| 3 | I wish (Original Karaoke) | N/A | 4:04 |
| 4 | Itsu demo Aeru kara (Original Karaoke) | N/A | 4:33 |
Catalog Number: NEDA-10004 Format: CDS Release Date: 99.6.25 Price: ¥ 1,050 Notes: brave heart was the evolution theme song for Digimon Adventure. Digimon Shinkers was composed of Sakamoto Chika (as Agumon), Yamaguchi Mayumi (as Gabumon), Sakurai Takahiro (as Tentomon), Takeuchi Junko (as Gomamon), Mizowaki Shihomi (as Palmon), Shigematsu Atori (as Piyomon) and Matsumoto Miwa (as Patamon). |
| # | Track Title | Artist(s) | Run Time |
| 1 | brave heart | Miyazaki Ayumi | 4:12 |
| 2 | Shinka de Guts! | Digimon Shinkers | 5:14 |
| 3 | brave heart (Original Karaoke) | N/A | 4:12 |
| 4 | Shinka de Guts! (Original Karaoke) | N/A | 5:12 |
Catalog Number: NECA-30001 Format: CDA Release Date: 99.7.23 Price: ¥ 3,000 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly (TV Size) | Wada Kouji | 1:38 |
| 2 | Aban | N/A | 0:31 |
| 3 | Sub Title | N/A | 0:11 |
| 4 | Adventurer~Taichi no Theme~ | N/A | 2:39 |
| 5 | Straight From The Heart~Sora no Theme~ | N/A | 1:48 |
| 6 | Run With The Wind~Yamato no Theme~ | N/A | 1:39 |
| 7 | Degital Scratch~Koushirou no Theme~ | N/A | 1:32 |
| 8 | Sweet Innocent~Mimi no Theme~ (From"Itsu demo Aeru kara") | N/A | 1:22 |
| 9 | Blue Faith~Jou no Theme~ | N/A | 1:12 |
| 10 | Little Brightness~Takeru no Theme~ | N/A | 1:29 |
| 11 | Bokutachi, Digimon!! | N/A | 1:31 |
| 12 | Bokura wa Itsumo | N/A | 1:09 |
| 13 | Iya na Yokan | N/A | 1:20 |
| 14 | Ijou Jitai Hassei!! | N/A | 1:32 |
| 15 | Hirogaru Fuan | N/A | 1:14 |
| 16 | Kyoufu no Ashiato | N/A | 1:19 |
| 17 | Kuroi Inbou | N/A | 1:16 |
| 18 | Eye Catch | N/A | 0:12 |
| 19 | Aku no Theme | N/A | 1:56 |
| 20 | Kanashimi | N/A | 1:51 |
| 21 | Aku no Shutsugen | N/A | 1:13 |
| 22 | Taiketsu | N/A | 1:06 |
| 23 | Zetsubou | N/A | 1:20 |
| 24 | Shuugeki! Soshite... | N/A | 1:17 |
| 25 | brave heart (TV Size) | Miyazaki Ayumi | 2:06 |
| 26 | Shitou | N/A | 1:34 |
| 27 | Shouri ~Zen no Theme~ | N/A | 1:28 |
| 28 | Tomodachi ~Tatakai no Theme~ (from"Seven") | N/A | 1:30 |
| 29 | Happy End | N/A | 1:16 |
| 30 | I wish (TV Size) | Maeda Ai | 1:40 |
| 31 | Yokoku | N/A | 0:34 |
| 32 | Butter-Fly (Gekijou Size) | Wada Kouji | 1:04 |
Catalog Number: NECA-30007 Format: CDA Release Date: 99.9.22 Price: ¥ 2,600 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly | Wada Kouji | 4:17 |
| 2 | Shinka de Guts! | Digimon Shinkers | 5:12 |
| 3 | Itsu demo Aeru kara | Maeda Ai | 4:34 |
| 4 | Seven | Wada Kouji | 4:15 |
| 5 | brave heart | Miyazaki Ayumi | 4:11 |
| 6 | I wish | Maeda Ai | 4:06 |
| 7 | Seven (Acoustic Version) | Wada Kouji | 4:46 |
Catalog Number: NEDA-10009 Format: CDS Release Date: 99.10.8 Price: ¥ 1,050 Notes: keep on was the second ending theme song for Digimon Adventure. |
| # | Track Title | Artist(s) | Run Time |
| 1 | keep on | Maeda Ai | 4:58 |
| 2 | On The Hill ~Kaze o Kanjite~ | Maeda Ai | 5:07 |
| 3 | keep on (original karaoke) | N/A | 4:56 |
Catalog Number: NECA-30008 Format: CDA Release Date: 99.11.5 Price: ¥ 2,800 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly (TV Size) | Wada Kouji | 1:38 |
| 2 | Drama: SOS! 5-nen A-kumi | N/A | 5:40 |
| 3 | Yuuki o Tsubasa ni Shite ~Yagami Taichi no Theme~ | Fujita Toshiko | 4:53 |
| 4 | Drama: Takenouchi Sora no "Tokimeki Yellow Card!" | N/A | 1:12 |
| 5 | Ashita wa Motto ~Takenouchi Sora no Theme~ | Mizutani Yuuko | 4:59 |
| 6 | Drama: Jou ga Kashu Debut!? (Zenpen) | N/A | 1:44 |
| 7 | Chigau Boku ga Iru ~Kido Jou no Theme~ | Kikuchi Masami | 3:52 |
| 8 | Drama: Jou ga Kashu Debut!? (Kouhen) | N/A | 0:45 |
| 9 | I wish (TV Size) | Maeda Ai | 1:43 |
| 10 | Yuuki o Tsubasa ni Shite (Original Karaoke) | N/A | 4:53 |
| 11 | Ashita wa Motto (Original Karaoke) | N/A | 5:00 |
| 12 | Chigau Boku ga Iru (Original Karaoke) | N/A | 3:53 |
Catalog Number: NECA-30009 Format: CDA Release Date: 99.12.3 Price: ¥ 2,800 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly (TV Size) | Wada Kouji | 1:35 |
| 2 | Drama: Koushirou, Ai no Yukue Fumei | N/A | 2:31 |
| 3 | VERSION UP ~Izumi Koushirou no Theme~ | Tenjin Umi | 4:22 |
| 4 | Drama: Mimi, Jiishiki Kajou de Sekai Seifuku | N/A | 2:38 |
| 5 | Itsu demo Aeru kara ~Tachikawa Mimi no Theme~ | Maeda Ai | 4:32 |
| 6 | Drama: Hikari, Kyojaku Taishitsu! | N/A | 2:47 |
| 7 | holy light ~Yagami Hikari no Theme~ | Araki Kae | 5:04 |
| 8 | Jikai Yokoku | N/A | 0:25 |
| 9 | keep on (TV Size) | Maeda Ai | 1:44 |
| 10 | VERSION UP (Original Karaoke) | N/A | 4:23 |
| 11 | Itsu demo Aeru kara (Original Karaoke) | N/A | 4:35 |
| 12 | holy light (Original Karaoke) | N/A | 5:04 |
Catalog Number: NECT-00001 Format: CDA Release Date: 99.12.10 Price: ¥ 3,000 Notes: This is actually more of a multimedia disc. Asides from the music, it also has images and information on it. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly | Wada Kouji | 4:16 |
| 2 | brave heart | Miyazaki Ayumi | 4:12 |
| 3 | I wish | Maeda Ai | 4:04 |
| 4 | Seven | Wada Kouji | 4:16 |
| 5 | Itsu demo Aeru kara | Maeda Ai | 4:33 |
| 6 | Shinka de Guts! | Digimon Shinkers | 5:13 |
| 7 | Adventurer~Taichi no Theme~ | N/A | 2:39 |
| 8 | Straight From The Heart~Sora no Theme~ | N/A | 1:48 |
| 9 | Run With The Wind~Yamato no Theme~ | N/A | 1:39 |
| 10 | Digital Scratch!~Koushirou no Theme~ | N/A | 1:32 |
| 11 | Sweet Innocent~Mimi no Theme~ | N/A | 1:22 |
| 12 | Blue Faith~Jou no Theme~ | N/A | 1:12 |
| 13 | Little Brightness~Takeru no Theme~ | N/A | 1:27 |
| 14 | Shouri~Zen no Theme~ | N/A | 1:28 |
Catalog Number: NECA-30010 Format: CDA Release Date: 00.1.7 Price: ¥ 2,800 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly (TV Size) | Wada Kouji | 1:37 |
| 2 | Drama: Nusmareta Hatsuyume! (Zenpen) | N/A | 2:15 |
| 3 | Walk on the Edge ~Ishida Yamato no Theme~ | Kazama Yuuto | 3:20 |
| 4 | Drama: Nusmareta Hatsuyume! (Kouhen) | N/A | 3:16 |
| 5 | Be All Right... ~Takaishi Takeru no Theme~ | Konishi Hiroko | 5:13 |
| 6 | Drama: Shinshun Digimon Engei | N/A | 3:52 |
| 7 | Shinka de Guts! | Digimon Shinkers | 5:13 |
| 8 | keep on (TV Size) | Maeda Ai | 1:43 |
| 9 | Walk on the Edge (Original Karaoke) | N/A | 3:22 |
| 10 | Be All Right... (Original Karaoke) | N/A | 5:13 |
| 11 | Shinka de Guts! (Original Karaoke) | N/A | 5:11 |
Catalog Number: NECA-30018 Format: CDA Release Date: 00.2.4 Price: ¥ 3,000 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly (TV Size) | Wada Kouji | 1:39 |
| 2 | Aban | N/A | 0:32 |
| 3 | Sub Title | N/A | 0:11 |
| 4 | Adventurer ~Taichi no Theme~#2 | N/A | 1:25 |
| 5 | Straight From The Heart ~Sora no Theme~#2 | N/A | 1:25 |
| 6 | Run With The Wind ~Yamato no Theme~#2 | N/A | 1:06 |
| 7 | Digital Scratch ~Koushirou no Theme~#2 | N/A | 1:39 |
| 8 | Sweet Innocent ~Mimi no Theme~#2 | N/A | 1:08 |
| 9 | Blue Faith ~Jou no Theme~#2 | N/A | 1:16 |
| 10 | Little Brightness ~Takeru no Theme~#2 | N/A | 1:22 |
| 11 | Holy Light ~Hikari no Theme~ | N/A | 3:16 |
| 12 | Saa, Hashiridasou! | N/A | 2:13 |
| 13 | Achiki, Etemon! | N/A | 0:10 |
| 14 | Love Serenade ~Etemon no Theme~ | N/A | 1:43 |
| 15 | Wonderland | N/A | 1:05 |
| 16 | Yuugure | N/A | 1:29 |
| 17 | Kuroi Kage | N/A | 1:25 |
| 18 | Hashiru Senritsu | N/A | 1:13 |
| 19 | Eye Catch | N/A | 0:12 |
| 20 | Tataki no Toki | N/A | 1:54 |
| 21 | Namida no Yukue | N/A | 1:11 |
| 22 | Arata na Teki! | N/A | 1:35 |
| 23 | Yami kara no Mezamase ~Vandemon no Theme~ | N/A | 1:40 |
| 24 | Akumu | N/A | 1:16 |
| 25 | brave heart (TV Size) | Miyazaki Ayumi | 2:07 |
| 26 | Teki o Yattsukero! | N/A | 1:19 |
| 27 | Shouri ~Zen no Theme~#2 | N/A | 1:02 |
| 28 | Ashita ni Mukatte | N/A | 1:04 |
| 29 | Ansoku | N/A | 1:24 |
| 30 | keep on (TV Size) | Maeda Ai | 1:40 |
| 31 | Yokoku | N/A | 0:34 |
| 32 | Bolero ('99 Haru Toei Anime Fair Shiyou Version) | N/A | 2:33 |
| 33 | Butter-Fly (Gekijou Size) #2 | Wada Kouji | 1:03 |
Catalog Number: NECA-30020 Format: CDA Release Date: 00.3.24 Price: ¥ 3,200 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly | Wada Kouji | 4:17 |
| 2 | Walk on the Edge ~Ishida Yamato no Theme~ | Kazama Yuuto | 3:19 |
| 3 | Shinka de Guts! | Digimon Shinkers | 5:12 |
| 4 | Chigau Boku ga Iru ~Kido Jou no Theme~ | Kikuchi Masami | 3:54 |
| 5 | I wish | Maeda Ai | 4:04 |
| 6 | Ashita wa Motto ~Takenouchi Sora no Theme~ (Mishuuroku Version) | Mizutani Yuuko | 4:58 |
| 7 | VERSION UP ~Izumi Koushirou no Theme~ | Tenjin Umi | 4:23 |
| 8 | Seven | Wada Kouji | 4:16 |
| 9 | Yuuki o Tsubasa ni Shite ~Yagami Taichi no Theme~ | Fujita Toshiko | 4:51 |
| 10 | Itsu demo Aeru kara ~Tachikawa Mimi no Theme~ (Mishuuroku Version) | Maeda Ai | 4:35 |
| 11 | Be All Right... ~Takaishi Takeru no Theme~ | Konishi Hiroko | 5:13 |
| 12 | Holy light ~Yagami Hikari no Theme~ | Araki Kae | 5:03 |
| 13 | brave heart | Miyazaki Ayumi | 4:12 |
| 14 | keep on | Maeda Ai | 5:00 |
| 15 | Butter-Fly (Piano Version) | Wada Kouji | 2:24 |
| 16 | I wish (Orgel Version) | Maeda Ai | 2:07 |
Catalog Number: NEDA-10020 Format: CDS Release Date: 00.4.26 Price: ¥ 1,050 Notes: Sakuhin No. 2 "Haru" I Chouchou ~Bokura no War Game!~ was the ending theme song for the Digimon Adventure Bokura no War Game! movie. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Sakuhin No. 2 "Haru" I Chouchou ~Bokura no War Game!~ | AiM | 3:16 |
| 2 | Akiramenaide | AiM | 5:36 |
| 3 | Sakuhin No. 2 "Haru" I Chouchou ~Bokura no War Game!~ (Original Karaoke) | N/A | 3:16 |
| 4 | Akiramenaide (Original Karaoke) | N/A | 5:33 |
Catalog Number: NEDA-10021 Format: CDS Release Date: 00.4.26 Price: ¥ 1,050 Notes: Target~Akai Shougeki~ was the opening theme song for Digimon Adventure 02. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Target~Akai Shougeki~ | Wada Kouji | 4:28 |
| 2 | Boku wa Boku Datte | Wada Kouji | 4:16 |
| 3 | Target~Akai Shougeki~ (Original Karaoke) | N/A | 4:27 |
| 4 | Boku wa Boku Datte (Original Karaoke) | N/A | 4:13 |
Catalog Number: NEDA-10022 Format: CDS Release Date: 00.4.26 Price: ¥ 1,050 Notes: Ashita wa Atashi no Kaze ga Fuku was the first ending theme song for Digimon Adventure 02. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Ashita wa Atashi no Kaze ga Fuku | AiM | 4:11 |
| 2 | Now is the time!! | AiM | 4:14 |
| 3 | Ashita wa Atashi no Kaze ga Fuku (Original Karaoke) | N/A | 4:11 |
| 4 | Now is the time!! (Original Karaoke) | N/A | 4:11 |
Catalog Number: NEDA-10023 Format: CDS Release Date: 00.5.10 Price: ¥ 1,050 Notes: Break up! was the armor evolution theme song for Digimon Adventure 02. Armor Shinkers was composed of Noda Junko (as V-mon), Toochika Kouichi (as Hawkmon), Urawa Megumi (as Armadimon), Matsumoto Miwa (as Patamon) and Tokumitsu Yuka (as Tailmon). |
| # | Track Title | Artist(s) | Run Time |
| 1 | Break up! | Miyazaki Ayumi | 4:08 |
| 2 | Zettai All Right ~Digimental Up!~ | Armor Shinkers | 5:01 |
| 3 | Break up! (Original Karaoke) | N/A | 4:10 |
| 4 | Zettai All Right ~Digimental Up!~ (Original Karaoke) | N/A | 4:59 |
Catalog Number: NECA-30023 Format: CDA Release Date: 00.5.24 Price: ¥ 2,600 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Etemon no Saikyou Kime Serifu | N/A | 0:07 |
| 2 | Love Serenade ~Etemon no Theme~ | Masutani Yasunori | 3:59 |
| 3 | Gotsumon & Pumpmon no Jibun Katte Serifu | N/A | 0:06 |
| 4 | Let's Gotsumon, Pumpmon ~Gotsumon & Pumpmon no Theme~ | Sugimoto Yuu & Terada Haruhi | 4:01 |
| 5 | Pinocchimon no Ousama Serifu | N/A | 0:06 |
| 6 | Haguruma Jikake no Mori ~Pinocchimon no Theme~ | Kosakura Etsuko | 4:35 |
| 7 | Ogremon no Oresama Serifu | N/A | 0:06 |
| 8 | Ore wa Ogremon ~Ogremon no Theme~ | Egawa Hisao | 3:27 |
| 9 | Sukamon & Chuumon no Shuchou Serifu | N/A | 0:22 |
| 10 | Chichin Puipui Unchi Poipoi ~Sukamon & Chuumon no Theme~ | Kumai Motoko & Yamaguchi Kappei | 1:54 |
| 11 | Devimon no Ankoku Serifu | N/A | 0:08 |
| 12 | Dark Wing ~Devimon no Theme~ | Shiozawa Kaneto | 5:05 |
|
Digimon Adventure 02 Best Partner 1 Yagami Taichi & Agumon Catalog Number: NECA-13001 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Atarashii Taiyou | Fujita Toshiko | 4:51 |
| 2 | Agumon ONDO | Sakamoto Chika | 3:08 |
| 3 | Team | Fujita Toshiko & Sakamoto Chika | 4:09 |
|
Digimon Adventure 02 Best Partner 2 Ishida Yamato & Gabumon Catalog Number: NECA-13002 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Negai Kanaeru Kagi | Kazama Yuuto | 3:51 |
| 2 | Daijob | Yamaguchi Mayumi | 3:59 |
| 3 | Oretachi no Melody | Kazama Yuuto & Yamaguchi Mayumi | 4:34 |
|
Digimon Adventure 02 Best Partner 3 Izumi Koushirou & Tentomon Catalog Number: NECA-13003 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | OPEN MIND | Tenjin Umi | 4:04 |
| 2 | Dengeki Rhapsody | Sakurai Takahiro | 3:30 |
| 3 | Sekaijuu no Keshiki o! | Tenjin Umi & Sakurai Takahiro | 4:14 |
Catalog Number: NECA-13004 Format: CDA Release Date: 00.6.21 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Kaze ni Mukatte | Kikuchi Masami | 5:25 |
| 2 | Muteki no Bataashi | Takeuchi Junko | 3:42 |
| 3 | Sora o Crawl | Kikuchi Masami & Takeuchi Junko | 4:18 |
|
Stand By Me~Hito Natsu no Bouken~ Catalog Number: NEDA-10024 Format: CDS Release Date: 00.7.5 Price: ¥ 1,050 Notes: Stand By Me~Hito Natsu no Bouken~ was the ending theme song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. sun goes down was an insertion song for Adventure 02. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Stand By Me~Hito Natsu no Bouken~ | AiM | 4:24 |
| 2 | sun goes down | AiM | 5:19 |
| 3 | Stand By Me~Hito Natsu no Bouken~ (Original Karaoke) | N/A | 4:24 |
| 4 | sun goes down (Original Karaoke) | N/A | 5:15 |
|
Stand By Me ~Hito Natsu no Bouken~ Catalog Number: NECA-10001 Format: CDA Release Date: 00.7.5 Price: ¥ 1,250 Notes: Stand By Me~Hito Natsu no Bouken~ was the ending theme song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. sun goes down was an insertion song for Adventure 02. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Stand By Me ~Hito Natsu no Bouken~ | AiM | 4:23 |
| 2 | find out | AiM | 5:26 |
| 3 | sun goes down | AiM | 5:18 |
| 4 | Stand By Me ~Hito Natsu no Bouken~ (Instrumental) | N/A | 4:20 |
Catalog Number: NECA-30024 Format: CDA Release Date: 00.7.5 Price: ¥ 3,000 Notes: Also contains the soundtrack from the Digimon Adventure Bokura no War Game! movie. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Target~Akai Shougeki~ (TV Size) | Wada Kouji | 1:33 |
| 2 | Aban 02 | N/A | 0:35 |
| 3 | Sub Title 02 | N/A | 0:11 |
| 4 | Adventure Heart~Daisuke no Theme~ | N/A | 2:05 |
| 5 | Dancin' on the Sky~Miyako no Theme~ | N/A | 1:40 |
| 6 | Power of Earth~Iori no Theme~ | N/A | 1:36 |
| 7 | Happy Friends~Takeru no Theme~ | N/A | 1:51 |
| 8 | Sunshine Smile~Hikari no Theme~ | N/A | 1:43 |
| 9 | Tanoshii Houkago | N/A | 1:34 |
| 10 | Saa, Digital World e Ikou! | N/A | 1:40 |
| 11 | Zukkoke, Okkake, Oosawagi!? | N/A | 1:28 |
| 12 | Ken-chan....~Wormmon no Theme~ | N/A | 1:34 |
| 13 | Teki no Wana Da, Ki o Tsukero! | N/A | 1:29 |
| 14 | Eye Catch 02 | N/A | 0:11 |
| 15 | Gekitotsu!! | N/A | 2:00 |
| 16 | Aku no Butai ga Yatte Kita | N/A | 1:27 |
| 17 | Break up! (TV Size) | Miyazaki Ayumi | 1:59 |
| 18 | Kurihirogau Battle | N/A | 2:15 |
| 19 | Ankoku no Hohoemi~Digimon Kaiser no Theme~ | N/A | 1:38 |
| 20 | Ie ni Kaerou~Target Instruments~ | N/A | 1:45 |
| 21 | Dream World | N/A | 2:31 |
| 22 | Ashita wa Atashi no Kaze ga Fuku (TV Size) | AiM | 1:26 |
| 23 | Yokoku 02 | N/A | 0:35 |
| 24 | Tanomoshii Nakamatachi | N/A | 1:22 |
| 25 | Konran | N/A | 3:00 |
| 26 | Shutsugeki!! | N/A | 0:35 |
| 27 | Shizuka na Fuan | N/A | 1:33 |
| 28 | Furi na Tatakai | N/A | 0:59 |
| 29 | Kiseki | N/A | 0:38 |
| 30 | Requiem | N/A | 2:50 |
| 31 | Sakuhin No.2 "Haru" I Chouchou~Bokura no War Game!~ (Gekijou Size) | AiM | 1:51 |
|
Digimon Adventure 02 Best Partner 5 Tachikawa Mimi & Palmon Catalog Number: NECA-13005 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Super Girl | Maeda Ai | 4:03 |
| 2 | Koyubi no Fantasy~Shokubutsu wa Akiramenai~ | Mizowaki Shihomi | 2:57 |
| 3 | Happy Smile | Maeda Ai & Mizowaki Shihomi | 4:25 |
Catalog Number: NECA-13006 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Shiny Days | Mizutani Yuuko | 4:57 |
| 2 | Watashi no Gosenfu | Shigematsu Atori | 3:11 |
| 3 | Futari de Habatakeba | Mizutani Yuuko & Shigematsu Atori | 5:07 |
|
Digimon Adventure 02 Best Partner 7 Motomiya Daisuke & V-mon Catalog Number: NECA-13007 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Goggle Boy | Kiuchi Reiko | 4:42 |
| 2 | Go Ahead! | Noda Junko | 3:37 |
| 3 | 2-TOP | Kiuchi Reiko & Noda Junko | 4:32 |
|
Digimon Adventure 02 Best Partner 8 Inoue Miyako & Hawkmon Catalog Number: NECA-13008 Format: CDA Release Date: 00.7.26 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Crash de Bingo! | Natsuki Rio | 3:54 |
| 2 | Ai no Kishi | Toochika Kouichi | 3:10 |
| 3 | Fly High | Natsuki Rio & Toochika Kouichi | 3:44 |
|
Digimon Adventure Best Hit Parade Catalog Number: NECA-30021 Format: CDA Release Date: 00.7.26 Price: ¥ 3,000 Notes: Regular edition of the Digimon Adventure Best Hit Parade. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Butter-Fly | Wada Kouji | 4:17 |
| 2 | Walk on the Edge ~Ishida Yamato no Theme~ | Kazama Yuuto | 3:19 |
| 3 | Shinka de Guts! | Digimon Shinkers | 5:12 |
| 4 | Chigau Boku ga Iru ~Kido Jou no Theme~ | Kikuchi Masami | 3:54 |
| 5 | I wish | Maeda Ai | 4:04 |
| 6 | Ashita wa Motto ~Takenouchi Sora no Theme~ (Mishuuroku Version) | Mizutani Yuuko | 4:58 |
| 7 | VERSION UP ~Izumi Koushirou no Theme~ | Tenjin Umi | 4:23 |
| 8 | Seven | Wada Kouji | 4:16 |
| 9 | Yuuki o Tsubasa ni Shite ~Yagami Taichi no Theme~ | Fujita Toshiko | 4:51 |
| 10 | Itsu demo Aeru kara ~Tachikawa Mimi no Theme~ (Mishuuroku Version) | Maeda Ai | 4:35 |
| 11 | Be All Right... ~Takaishi Takeru no Theme~ | Konishi Hiroko | 5:13 |
| 12 | Holy light ~Yagami Hikari no Theme~ | Araki Kae | 5:03 |
| 13 | brave heart | Miyazaki Ayumi | 4:12 |
| 14 | keep on | Maeda Ai | 5:00 |
Catalog Number: NECA-13009 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Boku no Ketsuron | Urawa Megumi | 3:24 |
| 2 | Omyaato Let's Go! | Urawa Megumi | 4:17 |
| 3 | Mirai e no Message | Urawa Megumi | 5:06 |
Catalog Number: NECA-13010 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Focus | Yamamoto Taisuke | 4:41 |
| 2 | Don't Stop Patapata | Matsumoto Miwa | 3:35 |
| 3 | Steppin'out | Yamamoto Taisuke & Matsumoto Miwa | 3:18 |
Catalog Number: NECA-13011 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Yasashii Ame | Araki Kae | 5:04 |
| 2 | Getting up | Tokumitsu Yuka | 5:06 |
| 3 | Shining Star | Araki Kae & Tokumitsu Yuka | 4:59 |
Catalog Number: NECA-13012 Format: CDA Release Date: 00.8.23 Price: ¥ 1,300 |
| # | Track Title | Artist(s) | Run Time |
| 1 | ONLY ONE | Paku Romi | 5:20 |
| 2 | Kimi ga Yume Mita Mirai, Boku ga Yume Mita Mirai. | Takahashi Naozumi | 4:15 |
| 3 | Hontou no Tsuyosa | Paku Romi & Takahashi Naozumi | 3:26 |
Catalog Number: NECA-30027 Format: CDA Release Date: 00.9.21 Price: ¥ 2,600 |
| # | Track Title | Artist(s) | Run Time |
| 1 | Target~Akai Shougeki~ | Wada Kouji | 4:27 |
| 2 | Zettai All Right~Digimental Up!~ | Armor Shinkers | 4:58 |
| 3 | Now is the time!! | AiM | 4:13 |
| 4 | Boku wa Boku Datte | Wada Kouji | 4:14 |
| 5 | Break up! | Miyazaki Ayumi | 4:06 |
| 6 | Ashita wa Atashi no Kaze ga Fuku | AiM | 4:12 |
| 7 | Stand By Me~Hito Natsu no Bouken~ A DAY IN THE BOY'S LIFE VERSION~PROMISED LAND | AiM | 3:27 |
Catalog Number: NEDA-10025 Format: CDS Release Date: 00.10.25 Price: ¥ 1,050 Notes: Itsumo Itsudemo was the second ending theme song for Digimon Adventure 02. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Itsumo Itsudemo | AiM | 4:29 |
| 2 | Eien no Kagayaki | AiM | 6:09 |
| 3 | Itsumo Itsudemo (Original Karaoke) | N/A | 4:29 |
| 4 | Eien no Kagayaki (Original Karaoke) | N/A | 6:05 |
Catalog Number: NECM-12001 Format: CDA Release Date: 00.10.25 Price: ¥ 1,250 Notes: Maxi single version of the Itsumo Itsudemo single. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Itsumo Itsudemo | AiM | 4:29 |
| 2 | Eien no Kagayaki | AiM | 6:09 |
| 3 | Itsumo Itsudemo (Instrumental) | N/A | 4:29 |
| 4 | Eien no Kagayaki (Instrumental) | N/A | 6:05 |
|
Beat Hit!/FOREVER FRIENDS Catalog Number: NEDA-10026 Format: CDS Release Date: 00.11.2 Price: ¥ 1,050 Notes: Beat Hit! was the jogress evolution theme song for Digimon Adventure 02. FOREVER FRIENDS was an insertion song for the Digimon Adventure 02 Zenpen: Digimon Hurricane Jouriku!! Kouhen: Chouzetsu Shinka!! Ougon no Digimental movie. |
| # | Track Title | Artist(s) | Run Time |
| 1 | Beat Hit! | Miyazaki Ayumi | 4:22 |
| 2 | FOREVER FRIENDS | Hassy | 5:09 |
| 3 | Beat Hit! (Original Karaoke) | N/A | 4:22 |
